Airline & Ticketing Info
As Teleticket offer a variety of flights from a wide choice of UK airports, we have listed the airlines and the terminal on which they depart from.
Please note the airline and meal information below is for guidance only and subject to change. Please see our terms and conditions for further information.
| Airports | Gatwick | Manchester | Heathrow | |||
| Airline Prefixes | Airline | Onboard Services | Baggage Allowances | |||
| A3 | Aegean Airlines | Meal | n/a | 1 | 1 | 20kg |
| UX | Air Europa Scheduled | No Meal. Buy on Board | South | n/a | n/a | 23kg |
| AEU/5W | Astraeus | No Meal. Buy on Board | South | 2 | n/a | 20kg |
| AT | Royal Air Maroc | Meal/Snack | North | n/a | 4 | 20kg |
| BA | British Airways | No Meal. Buy on Board | n/a | 3 | 5 | 23kg |
| BD | BMI | Meal | South | 3 | n/a | 20kg |
| CY | Cyprus Airways | Meal | South | n/a | 1 | 20kg |
| EI | Air Lingus | No Meal. Buy on Board | South | n/a | n/a | 20kg |
| EZY | Easyjet | No Meal. Buy on Board | flt nos 8000-8999 – North Terminal All other – South Terminal |
3 | n/a | 20kg |
| IG | Meridiana | Meal | South | n/a | n/a | 20kg |
| KAJ | Karthago | Meal | South | 1 | n/a | 20kg |
| KM | Air Malta | Meal | South | 2 | 4 | 20kg |
| LS | Jet 2 | No Meal. Buy on Board | n/a | 1 | n/a | 22kg 1 bag only |
| MON | Monarch | No Meal | South | 1 | n/a | 20kg |
| ZB | Monarch Schedule | No Meal | South | 1 | n/a | 20kg |
| OA | Olympic Airlines | Meal | n/a | n/a | 4 | 20kg |
| OHY | Onur Air | No Meal | South | 2 | n/a | 15kg |
| PGT | Pegasus | No Meal | South | 1 | n/a | 20kg |
| TCX | Thomas Cook | No Meal | South | 1 | n/a | 20kg |
| TOM | THOMSON | No Meal | North | 2 | n/a | 20kg |
| TP | Tap Air Portugal | Meal | South | n/a | 1 | 20kg |
| S4 | Sata Air | Meal | n/a | n/a | n/a | 20kg |
| VIK | Viking Airlines | No Meal | South | 2 | n/a | 15kg |
Please note the onboard services are for guidance only and may change. All airlines do offer (subject to availability) a payable bar and snack service (except for BA flight from Gatwick.)
For all other airports and airlines please check with our reservation team on
01273 878 300 or e-mail customerservices@teletickettravel.com
Ticketing Info
Teleticket does not issue "paper tickets" by post and will not be able to offer the service of collecting tickets at the airport..
Teleticket will be sending you an ‘email ticket’ approximately 4 weeks prior to departure. If you are travelling & booking within the next 4 weeks your email ticket will be sent shortly after your booking confirmation being received.
All ‘email tickets’ will be sent to the email address as provided at the time of booking (if public booking) & if an agent this will be sent to your email address provided at the time of your account being opened.
PLEASE ENSURE WHEN YOU RECEIVE YOUR TICKETS THAT THEY ARE PRINTED AND TAKEN TO THE AIRPORT ON YOUR DAY OF DEPARTURE. FAILURE TO PRODUCE A VALID TICKET AT CHECK IN, MAY RESULT IN BEING DENIED TRAVEL.
IMPORTANT if booking and travelling within 24hrs – Due to a system issue, if you are travelling and booking within 24hrs of departure – please contact our customer services team to send your ‘email ticket’ to you. 01273 878 300 or 01293 555 708 or customerservices@teletickettravel.com








